| Name | Event | Ht. | Yr. | Exp. | Hometown (Previous School/Club) |
| Tyler Block | AA | 5-6 | Jr. | 1V | Kennsington, CA (St. Mary's HS/Golden Bear Gym.) |
| Zach Boone | HB | 5-9 | Jr. | HS | Denver, CO (Boston College) |
| Kyle Brady | SR | 5-6 | Jr. | 1V | Salinas, CA (Palma HS/Rising Star/Too Flight Gym.) |
| Sean Bryan | AA | 5-10 | Jr. | 3V | Cranford, NJ (Surgent's Elite) |
| Kyson Bunthuwong | AA | 5-6 | So. | 1V | El Cerrito, CA (Golden Bear Gymnastics) |
| Bryan Del Castillo | AA | 5-7 | Fr. | HS | Laguna Niguel, CA (Dana Hills HS) |
| Colin Christ | AA | 5-8 | Jr.. | 1V | Palm Harbor, FL (East Lake HS/Gemini Gym.) |
| Mark Freeman | AA | 5-3 | Jr. | 1V | Manchester, England (Manchester Institute Gym.) |
| Daniel Geri | AA | 5-4 | Fr. | HS | Reseda, CA (Reseda HS) |
| Caleb Kirk | SR | 5-7 | Sr. | 2V | Tuolumne, CA (Mother Lode Christ. HS/Top Flight Gym.) |
| Kyle Litow | AA | 5-4 | Sr. | 2V | Slate Hill, NY (Minisink Valley HS/World Cup Gym.) |
| Tim McNeill | AA | 5-6 | Jr. | 1V | Falls Church, VA (Home-schooled/Capital Gym.) |
| Aaron Moy | AA | 5-6 | Jr. | 1V | Albany, CA (Albany HS/Golden Bear Gym.) |
| Bromley Palamountain | AA | 5-10 | Sr. | 2V | Ware, MA (Ware HS/Tim Daggett's Gold Medal Gym.) |
| Evan Roth | AA | 5-6 | So. | JC | North Woodmere, NY (Temple) |
| Hiroki Yokoyama | AA | 5-8 | Sr. | 2V | San Diego, CA (Torrey Pines HS/Mission Valley YMCA) |
Coaches
Head Coach: Barry Weiner (15th year)
Assistant Coach: Aaron Floyd (2nd year)









